Browse wiki
From Concept Hub
| Alpha Tocopherol, Tissue Quantitative (50289) |
| ConceptDefinitionString | A lab test. |
|---|---|
| ConceptPage | NA + |
| ConceptStatus | Active (1024) + |
| IsPreferredBoolean | false +, true + |
| LabAnalyteAttribute | D-Alpha-Tocopherol (15355916) + |
| LabMethodAttribute | NA + |
| LabPropertyAttribute | Mass Content (15435952) + |
| LabScaleAttribute | Quantitative (15436257) + |
| LabSystemAttribute | Tissue (10422) + |
| LabTimingAttribute | Single Point in Time (15435896) + |
| LanguageCodePage | En + |
| Modification dateThis property is a special property in this wiki. | 31 May 2008 07:24:04 + |
| NCID | 50,289 + |
| RepresentationString | <protect>Alpha Tocopherol, Tissue Quantitative</protect> |
| Categories | Lab Results |
| hide properties that link here |
| Alpha Tocopherol, Tissue Quantitative (50289) +, Alpha Tocopherol, Tissue Quantitative (50289) + | ConceptPage |
|---|