Browse wiki
From Concept Hub
| Alpha Hydroxyalprazolam, Stool Quantitative (14681267) |
| ConceptDefinitionString | A lab test. |
|---|---|
| ConceptPage | NA + |
| ConceptStatus | Active (1024) + |
| IsPreferredBoolean | false +, true + |
| LabAnalyteAttribute | Alpha Hydroxyalprazolam (15321762) + |
| LabMethodAttribute | NA + |
| LabPropertyAttribute | Mass Content (15435952) + |
| LabScaleAttribute | Quantitative (15436257) + |
| LabSystemAttribute | Stool (10415) + |
| LabTimingAttribute | Single Point in Time (15435896) + |
| LanguageCodePage | En + |
| Modification dateThis property is a special property in this wiki. | 1 June 2008 01:19:19 + |
| NCID | 14,681,267 + |
| RepresentationString | <protect>Alpha Hydroxyalprazolam, Stool Quantitative</protect> |
| Categories | Lab Results |
| hide properties that link here |
| Alpha Hydroxyalprazolam, Stool Quantitative (14681267) +, Alpha Hydroxyalprazolam, Stool Quantitative (14681267) + | ConceptPage |
|---|