Browse wiki
From Concept Hub
| Alpha 1 Antitrypsin, 72 Hour Stool Quantitative (15520746) |
| ConceptDefinitionString | A lab test. |
|---|---|
| ConceptPage | NA + |
| ConceptStatus | Active (1024) + |
| IsPreferredBoolean | false +, true + |
| LabAnalyteAttribute | Alpha 1 Antitrypsin (15329811) + |
| LabMethodAttribute | NA + |
| LabPropertyAttribute | Mass Content (15435952) + |
| LabScaleAttribute | Quantitative (15436257) + |
| LabSystemAttribute | Stool (10415) + |
| LabTimingAttribute | 72 Hours (14605118) + |
| LanguageCodePage | En + |
| Modification dateThis property is a special property in this wiki. | 10 June 2008 04:35:59 + |
| NCID | 15,520,746 + |
| RepresentationString | <protect>Alpha 1 Antitrypsin, 72 Hour Stool Quantitative</protect> |
| Categories | Lab Results |
| hide properties that link here |
| Alpha 1 Antitrypsin, 72 Hour Stool Quantitative (15520746) +, Alpha 1 Antitrypsin, 72 Hour Stool Quantitative (15520746) + | ConceptPage |
|---|