Browse wiki
From Concept Hub
| Acetone, Tissue Quantitative (50197) |
| ConceptDefinitionString | A lab test. |
|---|---|
| ConceptPage | NA + |
| ConceptStatus | Active (1024) + |
| IsPreferredBoolean | false +, true + |
| LabAnalyteAttribute | Acetone (3000253538) + |
| LabMethodAttribute | NA + |
| LabPropertyAttribute | Mass Content (15435952) + |
| LabScaleAttribute | Quantitative (15436257) + |
| LabSystemAttribute | Tissue (10422) + |
| LabTimingAttribute | Single Point in Time (15435896) + |
| LanguageCodePage | En + |
| Modification dateThis property is a special property in this wiki. | 31 May 2008 06:53:52 + |
| NCID | 50,197 + |
| RepresentationString | <protect>Acetone, Tissue Quantitative</protect> |
| Categories | Lab Results |
| hide properties that link here |
| Acetone, Tissue Quantitative (50197) +, Acetone, Tissue Quantitative (50197) + | ConceptPage |
|---|