Browse wiki
From Concept Hub
| 2,4-Dichlorophenol, Urine Semi-Quantitative (14916889) |
| ConceptDefinitionString | A lab test. |
|---|---|
| ConceptPage | NA + |
| ConceptStatus | Active (1024) + |
| IsPreferredBoolean | false +, true + |
| LabAnalyteAttribute | 2,4-Dichlorophenol (15475258) + |
| LabMethodAttribute | NA + |
| LabPropertyAttribute | Arbitrary Concentration (16029233) + |
| LabScaleAttribute | Ordinal Value (15435969) + |
| LabSystemAttribute | Urine (10431) + |
| LabTimingAttribute | Single Point in Time (15435896) + |
| LanguageCodePage | En + |
| Modification dateThis property is a special property in this wiki. | 1 June 2008 21:02:31 + |
| NCID | 14,916,889 + |
| RepresentationString | <protect>2,4-Dichlorophenol, Urine Semi-Quantitative</protect> |
| Categories | Lab Results |
| hide properties that link here |
| 2,4-Dichlorophenol, Urine Semi-Quantitative (14916889) +, 2,4-Dichlorophenol, Urine Semi-Quantitative (14916889) + | ConceptPage |
|---|