Browse wiki
From Concept Hub
| 17-Ketogenic Steroids, 24 Hour Urine Semi-Quantitative (26497) |
| ConceptDefinitionString | A lab test. |
|---|---|
| ConceptPage | NA + |
| ConceptStatus | Active (1024) + |
| IsPreferredBoolean | false +, true + |
| LabAnalyteAttribute | 17-Ketogenic Steroid (15320913) + |
| LabMethodAttribute | NA + |
| LabPropertyAttribute | Arbitrary Concentration (16029233) + |
| LabScaleAttribute | Ordinal Value (15435969) + |
| LabSystemAttribute | Urine (10431) + |
| LabTimingAttribute | 24 Hours (14606208) + |
| LanguageCodePage | En + |
| Modification dateThis property is a special property in this wiki. | 30 May 2008 15:03:17 + |
| NCID | 26,497 + |
| RepresentationString | <protect>17-Ketogenic Steroids, 24 Hour Urine Semi-Quantitative</protect> |
| Categories | Lab Results |
| hide properties that link here |
| 17-Ketogenic Steroids, 24 Hour Urine Semi-Quantitative (26497) +, 17-Ketogenic Steroids, 24 Hour Urine Semi-Quantitative (26497) + | ConceptPage |
|---|