Browse wiki
From Concept Hub
| 17 alpha-hydroxyprogesterone, Blood Semi-Quantitative (14645061) |
| ConceptDefinitionString | A lab test. |
|---|---|
| ConceptPage | NA + |
| ConceptStatus | Active (1024) + |
| IsPreferredBoolean | false +, true + |
| LabAnalyteAttribute | 17 Alpha-hydroxyprogesterone (15323013) + |
| LabMethodAttribute | NA + |
| LabPropertyAttribute | Arbitrary Concentration (16029233) + |
| LabScaleAttribute | Ordinal Value (15435969) + |
| LabSystemAttribute | Blood (15391445) + |
| LabTimingAttribute | Single Point in Time (15435896) + |
| LanguageCodePage | En + |
| Modification dateThis property is a special property in this wiki. | 31 May 2008 17:34:03 + |
| NCID | 14,645,061 + |
| RepresentationString | <protect>17 alpha-hydroxyprogesterone, Blood Semi-Quantitative</protect> |
| Categories | Lab Results |
| hide properties that link here |
| 17 alpha-hydroxyprogesterone, Blood Semi-Quantitative (14645061) +, 17 alpha-hydroxyprogesterone, Blood Semi-Quantitative (14645061) + | ConceptPage |
|---|