Browse wiki
From Concept Hub
| 11-Hydroxy Delta-9 Tetrahydrocannabinol, Serum or Plasma Quantitative (15132253) |
| ConceptDefinitionString | A lab test. |
|---|---|
| ConceptPage | NA + |
| ConceptStatus | Active (1024) + |
| IsPreferredBoolean | false +, true + |
| LabAnalyteAttribute | 11-Hydroxy Delta-9 Tetrahydrocannabinol (15490608) + |
| LabMethodAttribute | NA + |
| LabPropertyAttribute | Mass Concentration (16029228) + |
| LabScaleAttribute | Quantitative (15436257) + |
| LabSystemAttribute | Serum/Plasma (218982) + |
| LabTimingAttribute | Single Point in Time (15435896) + |
| LanguageCodePage | En + |
| Modification dateThis property is a special property in this wiki. | 10 June 2008 04:52:26 + |
| NCID | 15,132,253 + |
| RepresentationString | <protect>11-Hydroxy Delta-9 Tetrahydrocannabinol, Serum or Plasma Quantitative</protect> |
| Categories | Lab Results |
| hide properties that link here |
| 11-Hydroxy Delta-9 Tetrahydrocannabinol, Serum or Plasma Quantitative (15132253) +, 11-Hydroxy Delta-9 Tetrahydrocannabinol, Serum or Plasma Quantitative (15132253) + | ConceptPage |
|---|