Browse wiki
From Concept Hub
| 11-Beta Hydroxyetiocholanolone/Creatinine, 24 Hour Urine Quantitative (14849933) |
| ConceptDefinitionString | A lab test. |
|---|---|
| ConceptPage | NA + |
| ConceptStatus | Active (1024) + |
| IsPreferredBoolean | false +, true + |
| LabAnalyteAttribute | 11-Beta Hydroxyetiocholanolone/Creatinine (15475236) + |
| LabMethodAttribute | NA + |
| LabPropertyAttribute | Mass Concentration Ratio (15435947) + |
| LabScaleAttribute | Quantitative (15436257) + |
| LabSystemAttribute | Urine (10431) + |
| LabTimingAttribute | 24 Hours (14606208) + |
| LanguageCodePage | En + |
| Modification dateThis property is a special property in this wiki. | 1 June 2008 06:51:25 + |
| NCID | 14,849,933 + |
| RepresentationString | <protect>11-Beta Hydroxyetiocholanolone/Creatinine, 24 Hour Urine Quantitative</protect> |
| Categories | Lab Results |
| hide properties that link here |
| 11-Beta Hydroxyetiocholanolone/Creatinine, 24 Hour Urine Quantitative (14849933) +, 11-Beta Hydroxyetiocholanolone/Creatinine, 24 Hour Urine Quantitative (14849933) + | ConceptPage |
|---|