Browse wiki
From Concept Hub
| 1-Methylhistidine/Creatinine, 24 Hour Urine Quantitative (14668529) |
| ConceptDefinitionString | A lab test. |
|---|---|
| ConceptPage | NA + |
| ConceptStatus | Active (1024) + |
| IsPreferredBoolean | false +, true + |
| LabAnalyteAttribute | 1-Methylhistidine/Creatinine (15475256) + |
| LabMethodAttribute | NA + |
| LabPropertyAttribute | Substance Concentration Ratio (15435954) + |
| LabScaleAttribute | Quantitative (15436257) + |
| LabSystemAttribute | Urine (10431) + |
| LabTimingAttribute | 24 Hours (14606208) + |
| LanguageCodePage | En + |
| Modification dateThis property is a special property in this wiki. | 31 May 2008 20:09:55 + |
| NCID | 14,668,529 + |
| RepresentationString | <protect>1-Methylhistidine/Creatinine, 24 Hour Urine Quantitative</protect> |
| Categories | Lab Results |
| hide properties that link here |
| 1-Methylhistidine/Creatinine, 24 Hour Urine Quantitative (14668529) +, 1-Methylhistidine/Creatinine, 24 Hour Urine Quantitative (14668529) + | ConceptPage |
|---|