Browse wiki
From Concept Hub
| 1,3-Propane Sultone, Air Environmental Sample Quantitative (15134988) |
| ConceptDefinitionString | A lab test. |
|---|---|
| ConceptPage | NA + |
| ConceptStatus | Active (1024) + |
| IsPreferredBoolean | false +, true + |
| LabAnalyteAttribute | 1,3-Propane Sultone (15490604) + |
| LabMethodAttribute | NA + |
| LabPropertyAttribute | Mass Concentration (16029228) + |
| LabScaleAttribute | Quantitative (15436257) + |
| LabSystemAttribute | Air Sample (164181) + |
| LabTimingAttribute | Single Point in Time (15435896) + |
| LanguageCodePage | En + |
| Modification dateThis property is a special property in this wiki. | 10 June 2008 05:30:54 + |
| NCID | 15,134,988 + |
| RepresentationString | <protect>1,3-Propane Sultone, Air Environmental Sample Quantitative</protect> |
| Categories | Lab Results |
| hide properties that link here |
| 1,3-Propane Sultone, Air Environmental Sample Quantitative (15134988) +, 1,3-Propane Sultone, Air Environmental Sample Quantitative (15134988) + | ConceptPage |
|---|