Browse wiki
From Concept Hub
| 1,2,4-Trichlorobenzene, Air Environmental Sample Quantitative (15134979) |
| ConceptDefinitionString | A lab test. |
|---|---|
| ConceptPage | NA + |
| ConceptStatus | Active (1024) + |
| IsPreferredBoolean | false +, true + |
| LabAnalyteAttribute | 1,2,4-Trichlorobenzene (15475231) + |
| LabMethodAttribute | NA + |
| LabPropertyAttribute | Mass Concentration (16029228) + |
| LabScaleAttribute | Quantitative (15436257) + |
| LabSystemAttribute | Air Sample (164181) + |
| LabTimingAttribute | Single Point in Time (15435896) + |
| LanguageCodePage | En + |
| Modification dateThis property is a special property in this wiki. | 10 June 2008 05:27:26 + |
| NCID | 15,134,979 + |
| RepresentationString | <protect>1,2,4-Trichlorobenzene, Air Environmental Sample Quantitative</protect> |
| Categories | Lab Results |
| hide properties that link here |
| 1,2,4-Trichlorobenzene, Air Environmental Sample Quantitative (15134979) +, 1,2,4-Trichlorobenzene, Air Environmental Sample Quantitative (15134979) + | ConceptPage |
|---|