Categories
From Concept Hub
Concepts are organized under categories or vocabulary domains. Concepts can be browsed by category or individually by name using the search field in the side bar.
| Category Name (Number of Members) | Category Description |
|---|---|
| All Concepts (<ask format=count></ask> members) | This category includes all Concept Hub concepts. |
| Concept Relationship Type (<ask format=count></ask> members) | This category is a collection of defined relationships between concepts. |
| Concept Status (<ask format=count></ask> members) | This category is a collection of concepts used to designate the current standing of concepts within the Hub. |
Lab Results (<ask format=count></ask> members)
Lab Analyte Attributes (<ask format=count></ask> members) Lab Property Attributes (<ask format=count></ask> members) Lab Timing Attributes (<ask format=count></ask> members) Lab System Attributes (<ask format=count></ask> members) Lab Scale Attributes (<ask format=count></ask> members) Lab Method Attributes (<ask format=count></ask> members) | This set of categories include Laboratory Results along with the attributes used to formally define them. Lab attributes are modeled according to Logical Observation Identifiers Names and Codes (LOINC®). |
| Medication Ingredient (<ask format=count></ask> members) | This category is a collection of medication ingredients. |
| Race (<ask format=count></ask> members) | This category is a collection of ethnic groups, tribes, or other distinct human populations. HL7 PID 10 Race |
| Relationship to Patient (<ask format=count></ask> members) | This category names individuals based on their relationship to the patient. |
| Tooth Anatomic Identification (<ask format=count></ask> members) | This category identifies adult and primary teeth; and supernumerary and hemisectioned modifiers. |
| Tooth Surface (<ask format=count></ask> members) | This category identifies tooth surfaces. |
To add a new concept under a specific category, click the "default form" of that category, and fill in the necessary details.
Currently, lab attributes, lab results and general concepts categories are implemented. Future categories include:
- Clinical drug and its attributes, e.g., ingredients
- Microorganism
- Radiology Report Title
- Religion
- Specimen
- Unit of Measure
Additional categories will be added based on user suggestions.
Categories: All Concepts | Concept Relationship Type | Concept Status | Lab Results | Lab Analyte Attributes | Lab Property Attributes | Lab Timing Attributes | Lab System Attributes | Lab Scale Attributes | Lab Method Attributes | Medication Ingredient | Race | Relationship to Patient | Tooth Anatomic Identification | Tooth Surface
